<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaplan Grad Prep Blog</title>
	<atom:link href="http://blog.kaplangradprep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kaplangradprep.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 15:11:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GRE Vocabulary: Phlegmatic</title>
		<link>http://blog.kaplangradprep.com/2013/06/18/gre-vocabulary-phlegmatic/</link>
		<comments>http://blog.kaplangradprep.com/2013/06/18/gre-vocabulary-phlegmatic/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:00:33 +0000</pubDate>
		<dc:creator>Gina Allison</dc:creator>
				<category><![CDATA[About the Test]]></category>
		<category><![CDATA[gre verbal]]></category>
		<category><![CDATA[GRE vocab]]></category>
		<category><![CDATA[GRE vocab tips]]></category>
		<category><![CDATA[GRE vocabulary]]></category>
		<category><![CDATA[learning gre vocabulary]]></category>

		<guid isPermaLink="false">http://blog.kaplangradprep.com/?p=1665</guid>
		<description><![CDATA[Check out Julio - nothing is getting this dude down!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="GRE vocabulary phlegmatic" alt="" src="http://blog.kaplangradprep.com/wp-content/uploads/2013/06/Phlegmatic.jpg" width="560" height="336" /></p>
<p>Check out Julio &#8211; nothing is getting this dude down! He is so stoic and placid that one might even describe him as phlegmatic.</p>
<p>What jokes, tricks, and images do you use to remember your GRE vocab? Put them in the comments share the fun! You can check out these <a href="http://quizlet.com/216464/kaplan-gre-vocabulary-flash-cards/" target="_blank">GRE Vocab Flash Cards</a> to find a word worth knowing for the GRE. And, as always, you&#8217;re welcome to join one of our <a href="http://www.kaptest.com/GRE/Explore-the-GRE/gre-practice-test.html?cmp=blog:GRE_FPT_060513" target="_blank">free practice tests</a> to help you get the best GRE score possible.</p>
<script async type="text/javascript" src="http://tracking.skyword.com/tracker.js?contentId=281474979175971"></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaplangradprep.com/2013/06/18/gre-vocabulary-phlegmatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet our friends at The Learning by Giving Foundation &#8211; and give away their money!</title>
		<link>http://blog.kaplangradprep.com/2013/06/17/meet-our-friends-at-the-learning-by-giving-foundation-and-give-away-their-money/</link>
		<comments>http://blog.kaplangradprep.com/2013/06/17/meet-our-friends-at-the-learning-by-giving-foundation-and-give-away-their-money/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:30:50 +0000</pubDate>
		<dc:creator>Kaplan GRE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Doris Buffett]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[massive open online course]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[philanthropy MOOC]]></category>
		<category><![CDATA[The Learning By Giving Foundation]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://blog.kaplangradprep.com/?p=1677</guid>
		<description><![CDATA[You&#8217;ve heard about MOOCs &#8211; massive open online courses. They are free, interactive, online courses aimed at sharing and growing community and giving open educational access. Well, this MOOC is one of the coolest ones out there, and if you sign up for it, you can have a real impact in your community. This summer, Kaplan would like to share with all of you the opportunity to get funding for your favorite local charities through [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.kaplangradprep.com/wp-content/uploads/2013/06/Learning-By-Giving.jpg"><img class="alignright  wp-image-1678" alt="Learning By Giving" src="http://blog.kaplangradprep.com/wp-content/uploads/2013/06/Learning-By-Giving-300x249.jpg" width="240" height="199" /></a>You&#8217;ve heard about MOOCs &#8211; massive open online courses. They are free, interactive, online courses aimed at sharing and growing community and giving open educational access. Well, this MOOC is one of the coolest ones out there, and if you sign up for it, you can have a real impact in your community.</p>
<p>This summer, Kaplan would like to share with all of you the opportunity to get funding for your favorite local charities through the first-ever free online course on philanthropy, offered by our friends at The Learning By Giving Foundation. The Foundation, started and funded by Warren Buffett’s sister Doris, has offered this course at universities for several years. Now it’s available to the public for free &#8211; and at the end of the course, you&#8217;ll get to decide how to best give away the foundation&#8217;s money!</p>
<p>You can pre-register for the course at <a href="http://www.learningbygivingfoundation.org/" target="_blank">http://www.<wbr />learningbygivingfoundation.<wbr />org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaplangradprep.com/2013/06/17/meet-our-friends-at-the-learning-by-giving-foundation-and-give-away-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Writing MFA Program at Purdue University</title>
		<link>http://blog.kaplangradprep.com/2013/06/17/the-creative-writing-mfa-program-at-purdue-university/</link>
		<comments>http://blog.kaplangradprep.com/2013/06/17/the-creative-writing-mfa-program-at-purdue-university/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:00:54 +0000</pubDate>
		<dc:creator>Bane Srdjevic</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[MFA Program]]></category>
		<category><![CDATA[Purdue University]]></category>

		<guid isPermaLink="false">http://blog.kaplangradprep.com/?p=1671</guid>
		<description><![CDATA[Located in West Lafayette, Indiana, the  creative writing MFA program  at Purdue University brings you a small school experience in a large school...]]></description>
				<content:encoded><![CDATA[<p><a title="By Quinn Thomson (Own work) [CC-BY-SA-3.0 (http://creativecommons.org/licenses/by-sa/3.0)], via Wikimedia Commons" href="http://commons.wikimedia.org/wiki/File%3APurdue_University_Liberal_Arts_fountain.jpg" target="_blank"><img style="float: right;" alt="Purdue University Liberal Arts fountain" src="//upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Purdue_University_Liberal_Arts_fountain.jpg/512px-Purdue_University_Liberal_Arts_fountain.jpg" width="350" /></a>Located in West Lafayette, Indiana, the <a href="http://www.cla.purdue.edu/english/creativewriting/index.html" target="_blank">creative writing MFA program</a> at Purdue University brings you a small school experience in a large school setting. If that sounds like something you might be interested in, read on and make the choice yourself.</p>
<p><strong>Fast Facts</strong></p>
<ul>
<li>There are currently 24 students across all three years of the creative writing program.</li>
<li>The school has strong poetry and fiction programs.</li>
<li>During the 2012 school year, all students were fully funded and did not have to pay tuition. Accepted students get positions as teaching assistants, have their tuition and fees waived, and receive a stipend.</li>
<li>In 2009, the median annual wage for salaried writers and authors in America was $53,900, while the top ten percent earned more than $105,710.</li>
<li>Upon graduation, most students enter PhD programs, pursue other degrees, or go back to their old employment.</li>
<li>Once employed, most graduates of the MFA program enter literary professions, academic or otherwise.</li>
<li>The average GPA and <a href="http://www.kaptest.com/GRE/Home/index.html" target="_blank">GRE scores</a> for applicants are 3.4 and between 300 and 320, respectively; however, applicants are judged almost solely on their submitted writing sample and statement of purpose.</li>
</ul>
<p><strong>A Writing Community</strong></p>
<p>There are so few writing students in the program that you almost have no choice but to band together. There are regular workshops where all students read and critique the works of their fellow classmates, and then the majority go out afterwards to relax. There is only competition when it comes to earning fellowships, such as the Ross Fellowship or the Andrews Fellowship.</p>
<p><strong>Putting the Pen Down</strong></p>
<p>Purdue University is one of the largest schools in the country and one of the fabled Big Ten schools. This means that you&#8217;ll have access to all student organizations and events, such as The Exponent, an award-winning, student-run newspaper, or the biannual Human Vs. Zombies hunt, which takes place across the entire campus over several days. Purdue University is also host to the annual Grand-Prix race, held during the final months of the school year.</p>
<p>You&#8217;ll also have access to several bars that are lined along State Street. Harry&#8217;s Chocolate Shop is one of the oldest establishments on campus and was a speakeasy during the prohibition. Across the street you&#8217;ll find Brothers, complete with pool tables, huge flat screen TVs, and three separate floors. If you&#8217;re a little low on cash on the weekend and are feeling some hunger pangs, head over to Jake&#8217;s Roadhouse and grab as many free hot dogs as you want—and a pitcher to wash it all down.</p>
<p><strong>The Climate of the Times</strong></p>
<p>Purdue University is an hour north of Indianapolis in West Lafayette, and that means hot summers and cold winters. The school is prone to sporadic heat waves, which are perfect for runs through the Liberal Arts and Engineering fountains, and inconsistent winters, with the school seeing two snow days three years ago and then having minimal snowfall the next. Of course, the cold doesn&#8217;t keep students from Boilering Up and attending games at the famous Ross Ade Stadium on campus or catching a play at the Stewart Center, and there are several bars, like The Black Sparrow or Nine Irish Brothers, that can warm you up in the surrounding towns. Still, you should plan for weather that can be as unpredictable as the plot twists in your future novel.</p>
<p><strong>Services for Writers</strong></p>
<p>While the program doesn&#8217;t offer much in the way of career services, it will act as a placement service if you plan on graduating from the program. You can create a dossier at the office that will hold your confidential letters of recommendation and mail them to whatever addresses you need them sent to. You are eligible for this service for three years, at which point you&#8217;ll have to transfer to a different service. Many former students recommend using Interfolio once these three years are up.</p>
<p>If you&#8217;re looking for a tight-knit creative writing MFA program run by several published faculty members, then the one over at Purdue University might be right for you. Then again, if you&#8217;re looking for a large school that always has something going on then this could be the right place for you, too.</p>
<script async type="text/javascript" src="http://tracking.skyword.com/tracker.js?contentId=281474979156573"></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaplangradprep.com/2013/06/17/the-creative-writing-mfa-program-at-purdue-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monmouth University Grad School: So Much More than the Jersey Shore</title>
		<link>http://blog.kaplangradprep.com/2013/06/14/monmouth-university-grad-school-so-much-more-than-the-jersey-shore/</link>
		<comments>http://blog.kaplangradprep.com/2013/06/14/monmouth-university-grad-school-so-much-more-than-the-jersey-shore/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:05:06 +0000</pubDate>
		<dc:creator>Shawn Drew</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[grad school profile]]></category>
		<category><![CDATA[grad schools]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[masters program]]></category>

		<guid isPermaLink="false">http://blog.kaplangradprep.com/?p=1672</guid>
		<description><![CDATA[The Jersey Shore may have gotten a rowdy reputation in recent years, but it's not all abs and alcohol in one of the most beautiful areas of the country....]]></description>
				<content:encoded><![CDATA[<p>The Jersey Shore may have gotten a rowdy reputation in recent years, but it&#8217;s not all abs and alcohol in one of the most beautiful areas of the country. Case in point: Monmouth University in West Long Branch, NJ, which offers graduate programs in education, science, humanities and social services, social work, and nursing.</p>
<p><a title="Wikipedia" href="http://en.wikipedia.org/wiki/File:Shadow_Lawn,_Cedar_%26_Norwood_Avenues,_Long_Branch_(Monmouth_County,_New_Jersey)_-_cropped.jpg" target="_blank"><img style="-webkit-user-select: none; float: right;" alt="" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/67/Shadow_Lawn%2C_Cedar_%26_Norwood_Avenues%2C_Long_Branch_%28Monmouth_County%2C_New_Jersey%29_-_cropped.jpg/303px-Shadow_Lawn%2C_Cedar_%26_Norwood_Avenues%2C_Long_Branch_%28Monmouth_County%2C_New_Jersey%29_-_cropped.jpg" /></a><strong>By the Numbers</strong></p>
<ul>
<li>There are 632 full-time graduate students across six graduate schools.</li>
<li>The school specializes in humanities, social sciences and education.</li>
<li>Graduate students pay $922 per credit; total required credits range from 30 to 48 by program.</li>
<li>Salary and employment vary by industry.</li>
<li>There is no specific <a title="Kaplan" href="http://www.kaptest.com/GRE/Home/index.html?cmp=blog:GRE_other_051413" target="_blank">GRE</a> target score, although some Monmouth schools favor a combined score above 300 with a 4 or above in analytical writing.</li>
</ul>
<p><strong>A Helpful Approach</strong></p>
<p>Graduate study at Monmouth University features a balanced approach that combines classroom learning with research participation and professional meetings. The graduate courses are predominantly held in the evening, so most graduate students are balancing work and school. Both the program requirements and the culture of the school reflect this reality.</p>
<p><strong>Life by the Shore</strong></p>
<p>While the graduate courses may be designed around a working life, don&#8217;t think that this will translate into an easy degree. The faculty are all active teacher-scholars, respected in their fields, and there to ensure that students have a mastery of their chosen field upon graduation. The collaboration with professors is often cited as a benefit by graduates, but it also requires that the students continue to strive throughout their time at the school. The small class sizes and focus on achievement through research fosters a collaborative environment, so students generally get along well with each other.</p>
<p>As expected with a school on the Jersey Shore, it&#8217;s just a quick hop down Cedar Ave. to get to the beach and the boutique shops that line the ocean roads. Alternatively, it&#8217;s an equally quick trip west to get to Rte. 35 and all the comforts of suburban civilization, such as a host of restaurants, big box stores, and the Monmouth Mall.</p>
<p>There&#8217;s also fun to be had on campus, as the Office of Student Activities offers year-round events to keep you involved, including Homecoming, The Big Event, the International Festival, and the Family Weekend Casino Night. If you&#8217;re looking for something a little more hands-on, the school offers a number of intramural sporting opportunities, run out of the Boylan Gymnasium.</p>
<p><strong>Historic, Beautiful, and Awesome</strong></p>
<p>The Monmouth campus is located in northeastern New Jersey, so the climate is fairly typical for the northeast with warm, wet summers and cold winters. All-season apparel is required, and be prepared for some wet days, as even the &#8220;dry&#8221; months still average over three inches of rain. Although the campus itself is in a suburban environment, it&#8217;s just a short car ride to New York, Philadelphia, or Atlantic City, so urban entertainment and culture is always a quick trip away.</p>
<p>There&#8217;s even some history to be had on the grounds, as Woodrow Wilson Hall, also called the Shadow Lawn Mansion, served as the summer White House during the 1916 presidential campaign. For those not interested in the comings and goings of early twentieth century presidents, the building also served as Daddy Warbucks&#8217;s mansion in the 1982 film, <em>Annie</em>. Yeah, it&#8217;s that sweet.</p>
<p><strong>The Rest of Your Life</strong></p>
<p>Monmouth University offers students access to its Center for Student Services, which offers counseling, workshops, outreach, and publications to help students land their dream job. This isn&#8217;t just your average career center, either, as it was awarded one of seven nationwide Outstanding Institutional Advising Program Awards in a competition sponsored by the National Academic Advising Association. It&#8217;s consistently praised by graduates in helping them get what they want out of their advanced education.</p>
<p>If you&#8217;re just looking for an excuse to relax on the Jersey Shore, there are better ways to spend your time and money; but if you&#8217;re looking to get an advanced, rigorous education while still enjoying all the attractions that the Shore can offer in your downtime, a graduate program at Monmouth University may be the perfect fit.</p>
<script async type="text/javascript" src="http://tracking.skyword.com/tracker.js?contentId=281474979170109"></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaplangradprep.com/2013/06/14/monmouth-university-grad-school-so-much-more-than-the-jersey-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRE Math Tip: Fraction Operations</title>
		<link>http://blog.kaplangradprep.com/2013/06/13/gre-math-tip-fraction-operations/</link>
		<comments>http://blog.kaplangradprep.com/2013/06/13/gre-math-tip-fraction-operations/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:23:01 +0000</pubDate>
		<dc:creator>Gina Allison</dc:creator>
				<category><![CDATA[About the Test]]></category>
		<category><![CDATA[Practice Tests & Events]]></category>
		<category><![CDATA[dividing]]></category>
		<category><![CDATA[Fraction operations]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[GRE help]]></category>
		<category><![CDATA[GRE Math Tip]]></category>
		<category><![CDATA[gre prep]]></category>
		<category><![CDATA[GRE score]]></category>
		<category><![CDATA[gre studying]]></category>
		<category><![CDATA[multiplying]]></category>

		<guid isPermaLink="false">http://blog.kaplangradprep.com/?p=1666</guid>
		<description><![CDATA[This Vine video will help you remember how to deal with something you probably haven't done in a while - division of fractions. The easy rhyme]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://vine.co/v/bl6pFpKOubj/embed/simple" height="500" width="500" frameborder="0"></iframe></p>
<p>This Vine video helps you remember how to deal with something you probably haven&#8217;t done in a while &#8211; division of fractions. The easy rhyme will stick with you: &#8220;When dividing fractions, and I don&#8217;t know why, just invert and multiply!&#8221;</p>
<p>Get it going on a repeating Vine loop, and you&#8217;ll remember this GRE math rule forever.</p>
<p>Send us your own #GREMath Vine that you use to help with your studying. Check out one of our <a href="http://www.kaptest.com/GRE/Explore-the-GRE/gre-practice-test.html?cmp=blog:GRE_FPT_061313" target="_blank">free practice tests</a> to help you get the best GRE score possible.</p>
<script async type="text/javascript" src="http://tracking.skyword.com/tracker.js?contentId=281474979175968"></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaplangradprep.com/2013/06/13/gre-math-tip-fraction-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Probabilities &#8211; Math in Action</title>
		<link>http://blog.kaplangradprep.com/2013/06/12/multiple-probabilities-math-in-action/</link>
		<comments>http://blog.kaplangradprep.com/2013/06/12/multiple-probabilities-math-in-action/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:30:17 +0000</pubDate>
		<dc:creator>Teresa Rupp</dc:creator>
				<category><![CDATA[About the Test]]></category>
		<category><![CDATA[free GRE practice]]></category>
		<category><![CDATA[GRE Math]]></category>
		<category><![CDATA[GRE practice]]></category>
		<category><![CDATA[GRE practice problem]]></category>
		<category><![CDATA[GRE probability]]></category>
		<category><![CDATA[GRE quantitative]]></category>
		<category><![CDATA[gre quantitative content]]></category>
		<category><![CDATA[GRE Quantitative tips]]></category>

		<guid isPermaLink="false">http://blog.kaplangradprep.com/?p=1660</guid>
		<description><![CDATA[Many students are comfortable with the fundamentals of probability – given the total number of desired outcomes and the number of total possible outcomes (10 red marbles in a bag with 30 total marbles, for example), the majority of people are able to calculate the basic probability of an event occurring. The GRE often takes it to another level, however, by asking you to work with multiple probabilities simultaneously. Take the following problem: Of course, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.kaplangradprep.com/2013/06/12/multiple-probabilities-math-in-action/dice/" rel="attachment wp-att-1662"><img class=" wp-image-1662 alignleft" alt="Dice" src="http://blog.kaplangradprep.com/wp-content/uploads/2013/06/Dice.jpg" width="158" height="158" /></a>Many students are comfortable with the fundamentals of probability – given the total number of desired outcomes and the number of total possible outcomes (10 red marbles in a bag with 30 total marbles, for example), the majority of people are able to calculate the basic probability of an event occurring. The GRE often takes it to another level, however, by asking you to work with multiple probabilities simultaneously. Take the following problem:</p>
<p><a href="http://blog.kaplangradprep.com/2013/06/12/multiple-probabilities-math-in-action/prob/" rel="attachment wp-att-1661"><img class="alignnone  wp-image-1661" alt="Prob" src="http://blog.kaplangradprep.com/wp-content/uploads/2013/06/Prob.jpg" width="588" height="198" /></a></p>
<p>Of course, the writers don’t actually give us the probability of either event <i>G</i> or <i>H</i> happening – we’ll need to figure each one out.</p>
<p>Quantity A is the simpler of the two quantities to calculate, so let’s start there. The centered information tells us that the chance of event <i>G</i> not occurring is 0.05. Therefore, the probability that <i>G</i> will occur is 1 &#8211; 0.05, which equals 0.95.</p>
<p>To compare this to the value in Quantity B, we’ll need to use the information in the first sentence of the centered information. Remember that to find the probability that two independent events occur, you just need to multiply them together. So in this case, <i>G</i>*<i>H</i> = 0.71. We’ve already figured out that <i>G </i>= 0.95, so we know that 0.95*<i>H</i> = 0.71. Dividing by 0.95 gives us 0.747: This is the probability that event <i>H</i> happens.</p>
<p>Now that we have values for each quantity, we can see that Quantity A is larger – our answer is A. To recap the rules that we needed to apply:</p>
<p>- The chance that an event happens and the chance that it doesn’t happen <a title="Concepts in Probability #2: Happening vs Not Happening" href="http://blog.kaplangradprep.com/2012/12/14/concepts-in-probability-2-happening-vs-not-happening/" target="_blank">must add up to 1</a>.</p>
<p>- The probability of two independent events happening is equal to the product of the probability of each event occurring on its own (put more simply, the probability that both <i>G</i> and <i>H </i>occur equals <i>G</i>*<i>H</i>).</p>
<p>If you keep these two principles in mind, you’ll be able to tackle <a title="GRE Probability Practice" href="http://blog.kaplangradprep.com/2012/02/24/gre-probability-practice/" target="_blank">virtually any probability problem</a> that you’ll see on Test Day! For even more help with your studying, sign up for <a href="http://www.kaptest.com/GRE/Home/index.html?cmp=blog:GRE_other_061213" target="_blank">Kaplan&#8217;s GRE courses</a> to guarantee higher scores on your GRE exam!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaplangradprep.com/2013/06/12/multiple-probabilities-math-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRE Vocabulary: Disparate</title>
		<link>http://blog.kaplangradprep.com/2013/06/11/gre-vocabulary-disparate/</link>
		<comments>http://blog.kaplangradprep.com/2013/06/11/gre-vocabulary-disparate/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:00:18 +0000</pubDate>
		<dc:creator>Gina Allison</dc:creator>
				<category><![CDATA[About the Test]]></category>
		<category><![CDATA[disparate]]></category>
		<category><![CDATA[GRE flashcards]]></category>
		<category><![CDATA[GRE score]]></category>
		<category><![CDATA[GRE strategy]]></category>
		<category><![CDATA[GRE study]]></category>
		<category><![CDATA[gre verbal]]></category>
		<category><![CDATA[GRE vocab]]></category>
		<category><![CDATA[GRE vocabulary]]></category>
		<category><![CDATA[GREVocab]]></category>

		<guid isPermaLink="false">http://blog.kaplangradprep.com/?p=1651</guid>
		<description><![CDATA[GRE Vocab can be funnier than a circus clown with a narwhal balloon. We bet you'll never forget the meaning of the GRE vocab word DISPARATE when you conjur]]></description>
				<content:encoded><![CDATA[<p><img style="float: left;" title="GRE vocabulary disparate" alt="" src="http://blog.kaplangradprep.com/wp-content/uploads/2013/06/Disparate.jpg" width="600" height="354" /></p>
<p>&nbsp;</p>
<p>Learning GRE Vocab can be funnier than a circus clown with a Narwhal balloon. We bet you&#8217;ll never forget the meaning of the GRE vocab word DISPARATE when you conjure the image of Bozo and John and the different career paths they have chosen!</p>
<p>What jokes, tricks, and images do you use to remember your GRE vocab? Instagram, Vine, or tweet them with the tag <a href="https://twitter.com/search?q=%23GREVocab&amp;src=typd" target="_blank">#GREVocab</a> and share the fun! You can check out these <a href="http://quizlet.com/216464/kaplan-gre-vocabulary-flash-cards/" target="_blank">GRE Vocab Flash Cards</a> to find a word worth knowing for the GRE. And, as always, you&#8217;re welcome to join one of our <a href="http://www.kaptest.com/GRE/Explore-the-GRE/gre-practice-test.html?cmp=blog:GRE_FPT_060513" target="_blank">free practice tests</a> to help you get the best GRE score possible.</p>
<script async type="text/javascript" src="http://tracking.skyword.com/tracker.js?contentId=281474979173371"></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaplangradprep.com/2013/06/11/gre-vocabulary-disparate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRE Premier 2014</title>
		<link>http://blog.kaplangradprep.com/2013/06/10/gre-premier-2014/</link>
		<comments>http://blog.kaplangradprep.com/2013/06/10/gre-premier-2014/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:00:05 +0000</pubDate>
		<dc:creator>Gina Allison</dc:creator>
				<category><![CDATA[About the Test]]></category>
		<category><![CDATA[Practice Tests & Events]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[GRE Math]]></category>
		<category><![CDATA[GRE practice]]></category>
		<category><![CDATA[gre practice test]]></category>
		<category><![CDATA[GRE practice tests]]></category>
		<category><![CDATA[GRE Premier]]></category>
		<category><![CDATA[gre premier 2014]]></category>
		<category><![CDATA[GRE quantitative]]></category>
		<category><![CDATA[gre quiz bank]]></category>
		<category><![CDATA[GRE study]]></category>
		<category><![CDATA[gre verbal]]></category>
		<category><![CDATA[gre web reader]]></category>

		<guid isPermaLink="false">http://blog.kaplangradprep.com/?p=1646</guid>
		<description><![CDATA[On behalf of our team of content and instructional design experts, psychometricians, teachers and technology developers, I’m pleased to announce that our 2014 edition of Kaplan’s Premier study book for the GRE is now available. Our bestselling study system for the GRE consists of the following resources: Our study book, consisting of tips and study strategies and hundreds of practice questions 6 full-length practice tests (5 realistic computer-based adaptive tests and 1 in the book) All-new 500 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.kaplangradprep.com/wp-content/uploads/2013/06/GRE-Premier-2014-book.jpg"><img class="wp-image-1649 alignright" alt="GRE Premier 2014 book" src="http://blog.kaplangradprep.com/wp-content/uploads/2013/06/GRE-Premier-2014-book-226x300.jpg" width="203" height="270" /></a>On behalf of our team of content and instructional design experts, psychometricians, teachers and technology developers, I’m pleased to announce that our 2014 edition of Kaplan’s Premier study book for the GRE <a href="http://www.amazon.com/Kaplan-Premier-2014-Practice-Tests/dp/1609789369/ref=sr_1_2?ie=UTF8&amp;qid=1370540785&amp;sr=8-2&amp;keywords=gre+premier">is now available.</a></p>
<p>Our bestselling study system for the GRE consists of the following resources:</p>
<ul>
<li>Our study book, consisting of tips and study strategies and hundreds of practice questions</li>
<li>6 full-length practice tests (5 realistic computer-based adaptive tests and 1 in the book)</li>
<li>All-new 500 question QuizBank®, for customized quiz creation and review of GRE practice questions</li>
<li>All-new study plans – learn how to make the most of your time – no matter how much or little time you have until Test Day</li>
<li>1,800+ practice questions with detailed explanations</li>
<li>Access to a web reader copy of this book to read online on your computer, tablet or smartphone</li>
<li>A DVD on stress management, study planning, and the graduate school application process</li>
<li>Academic support for these resources via our <a href="http://www.facebook.com/kaplangradprep" target="_blank">Facebook page</a>, where our expert faculty members will answer your questions</li>
<li>GRE Strategies and practice tests for all question types</li>
<li>Diagnostic tool with end-of-chapter practice sets for even more targeted practice</li>
</ul>
<p>We believe that you’ll learn a lot from using this study system and will be well prepared for the <a href="http://www.kaptest.com/newgre?cmp=blog:gre_06112012" target="_blank">GRE</a> if you keep motivated, and use these resources consistently for 2-3 months before your exam date.</p>
<p>If you have questions, ask us on <a href="http://www.facebook.com/kaplangradprep" target="_blank">Facebook</a>.  We’re happy to help you in pursuit of your graduate school goals.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaplangradprep.com/2013/06/10/gre-premier-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRE Vocabulary: Bilk</title>
		<link>http://blog.kaplangradprep.com/2013/06/05/gre-vocabulary-bilk/</link>
		<comments>http://blog.kaplangradprep.com/2013/06/05/gre-vocabulary-bilk/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:06:13 +0000</pubDate>
		<dc:creator>Gina Allison</dc:creator>
				<category><![CDATA[About the Test]]></category>
		<category><![CDATA[gre prep]]></category>
		<category><![CDATA[GRE scores]]></category>
		<category><![CDATA[GRE study]]></category>
		<category><![CDATA[GRE vocab]]></category>
		<category><![CDATA[GRE vocabulary]]></category>
		<category><![CDATA[GRE vocabulary in context]]></category>
		<category><![CDATA[GREVocab]]></category>
		<category><![CDATA[practice tests]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[Vocab on Vine]]></category>
		<category><![CDATA[Vocabulary]]></category>

		<guid isPermaLink="false">http://blog.kaplangradprep.com/?p=1642</guid>
		<description><![CDATA[Learning your GRE vocabulary can]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://vine.co/v/b2tDeip7egv/embed/simple" height="400" width="400" frameborder="0"></iframe></p>
